| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Peter Vater | 100% | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 |
| 2 | Ross Bartlett | 98% | 587 | 97 | 98 | 95 | 96 | 98 | 98 | 100 | 96 |
| 3 | Neal Vater | 97% | 581 | 96 | 97 | 97 | 93 | 96 | 96 | 98 | 97 |
| 4 | Lawrence Taylor | 96% | 579 | 98 | 96 | 98 | 98 | 94 | 95 | 0 | 0 |
| 5 | Alex Wynn | 96% | 575 | 0 | 0 | 96 | 95 | 95 | 94 | 97 | 98 |
| 6 | Mark Plested | 93% | 560 | 94 | 94 | 87 | 89 | 90 | 92 | 95 | 95 |
| 7 | Martin Woodcock | 90% | 539 | 93 | 93 | 89 | 87 | 88 | 89 | 0 | 0 |
| =8 | Harry Middleton | 91% | 365 | 0 | 0 | 92 | 92 | 93 | 88 | 0 | 0 |
| =8 | Matt Book | 91% | 365 | 0 | 0 | 0 | 0 | 89 | 90 | 93 | 93 |
| 10 | David Withall | 91% | 364 | 0 | 0 | 91 | 88 | 92 | 93 | 0 | 0 |
| 11 | Mark Williamson | 91% | 363 | 0 | 0 | 90 | 91 | 91 | 91 | 0 | 0 |
| 12 | Jonathan Eldridge | 97% | 194 | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 0 |
| 13 | John Williams | 95% | 191 | 0 | 0 | 94 | 97 | 0 | 0 | 0 | 0 |
| 14 | Roy Davies | 95% | 190 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Veal | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
| 16 | William Langevine | 94% | 187 | 0 | 0 | 93 | 94 | 0 | 0 | 0 | 0 |
| 17 | John Owen | 89% | 178 | 0 | 0 | 88 | 90 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Martin Woodcock | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Wood | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ken Napper | 97% | 194 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Hadden | 96% | 192 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | Richard Brazier | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Produced by RC-Timing 2022. www.RC-Timing.com